The Northern Ireland Policing Board has confirmed the appointment of 118 independent members to join Policing and Community Safety Partnerships (PCSPs) and District Policing and Community Safety Partnerships (DPSCPs) across Northern Ireland.
The PCSP members appointed come from a wide range of roles and backgrounds and will work with local Councillors, the police and a range of statutory agencies to improve policing and community safety issues across each of the 11 local council areas.
Ends
Notes to editors:
1. Role and work of PCSPs:
PCSPs and DPCSPs are statutory bodies established in 2012 under the Justice Act (Northern Ireland) 2011. There are 11 PCSPs – one for each Council area in Northern Ireland. As well as having one overarching PCSP, Belfast has four DPCSPs - North, South, East and West. The overall purpose of the Partnerships is to help make communities safer, to ensure that the voices of local people are heard on policing and community safety issues and that statutory agencies work with communities to help develop solutions that will help tackle crime. PCSPs have a range of duties which are set in legislation:
- Consult and Engage with their local community on issues of concern in relation to policing and community safety. Each PCSP has a Policing Committee responsible for providing community views to the relevant district commander and the Policing Board on policing matters;
- Identify and Prioritise issues and prepare plans for how these can be tackled at a community level;
- Monitor the performance of the police and work to gain the co-operation of the public with the police in preventing crime; and
- Deliver a reduction in crime and enhance community safety in each district, directly through interventions, through the work of delivery groups or through support for the work of others.
PCSPs are funded and supported by the Northern Ireland Policing Board and the Department of Justice. More information on the role and work of PCSPs and how to contact them can be found at http://www.pcsps.org/
2. Make up of PCSPs and DPCSPs
PCSPs comprise:
- 10 Political Members nominated by the district council;
- 9 Independent Members appointed by the Northern Ireland Policing Board;
- Representatives from the following designated public bodies:
- Police Service of Northern Ireland;
- Northern Ireland Housing Executive;
- Probation Board for Northern Ireland;
- Youth Justice Agency of Northern Ireland;
- Health and Social Care Trusts (excluding the Northern Ireland Ambulance Service);
- the Education Authority; and
- Northern Ireland Fire and Rescue Service
DPCSPs comprise:
- 6 Political Members nominated by the district council;
- 5 Independent Members appointed by the Northern Ireland Policing Board;
- Representatives from the following designated public bodies:
- Police Service of Northern Ireland;
- Northern Ireland Housing Executive;
- Probation Board for Northern Ireland;
- Youth Justice Agency of Northern Ireland;
- Health and Social Care Trusts (excluding the Northern Ireland Ambulance Service);
- the Education Authority; and
- Northern Ireland Fire and Rescue Service
3. Independent scrutiny
The process to appoint Members was conducted according to the Code of Practice issued by the Department of Justice in April 2019 (https://www.justice-ni.gov.uk/sites/default/files/publications/doj/cop-pcsp-may-revised.pdf
Appointments made have been subject to independent scrutiny by an Impartial Assessor whose role involved assessing the process for openness, transparency, probity and effectiveness and ensuring compliance with the code. Independent panel members (IPM) taken from the Commissioner for Public Appointments (CPANI) list of approved Assessors were also involved at Council shortlisting/interview stage and Board appointments stage. An Independent Complaints Monitor (ICM) was also appointed to deal with complaints from any candidate who was unable to have his/her complaint resolved by the Policing Board. The Impartial Assessor’s report will be provided to the Policing Board on completion of the process and published in due course.
4. Board’s role
Independent members of both PCSPs and DPCSPs are appointed by the Policing Board, who have overall responsibility for the process, from nominations made by Council (paragraphs 4 and 5 of Schedule 1 to the Justice Act refer to independent appointments to PCSPs; paragraphs 4 and 5 of Schedule 2 to the Justice Act refer to independent members to the Belfast DPCSPs). In making the appointments, the Policing Board is required to secure, so far as practicable, that each PCSP as a whole is representative of the community in the Council area. A copy of the Board’s Appointment Policy can be found here.
5. Length of appointment
Members are appointed until the day before the next reconstitution date in relation to the PCSP (triggered by the next local council election)
6. Expenses
A meeting expense payment of £60 per meeting is available to all Members of a PCSP. Members are able to claim travel expenses.
7. PCSP/ DPCSP Independent Member Appointments and Political Membership
Antrim & Newtownabbey
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mrs | Noreen | McClelland | Retired | Yes – former SDLP Councillor |
Mrs | Kathryn | Wolff | Community Worker | No |
Mrs | Roberta | Neely | Credit Controller | No |
Mr | Michael | Maguire | Retired | Former UUP Elected member & former member of UUP party |
Mrs | Karen | Kerr | Manager | Yes – canvassed for political party |
Mr | Jordan | Greer | Office Manager | Member and local branch Treasurer in DUP. Acted as election agent for 2 candidates in 2023 local government elections. |
Miss | Amy | Stewart | Youth worker | No |
Mr | John | Webster | Volunteer | No |
Political Members
Forename | Surname | Party |
| |
---|---|---|---|---|
Councillor | Matthew | Brady | DUP | Chair |
Alderman | Linda | Clarke | DUP |
|
Councillor | Paul | Dunlop | DUP |
|
Councillor | Julie | Gilmore | Alliance |
|
Councillor | Michael | Goodman | SF |
|
Councillor | Helen | Magill | DUP |
|
Councillor | Julian | McGrath | Alliance |
|
Councillor | Annie | O’Lone | SF |
|
Councillor | Leah | Smyth | UUP |
|
Councillor | Stewart | Wilson | UUP |
|
Ards & North Down
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Miss | Sarah | Robinson | Restorative Practitioner | No |
Mr | Michael | Palmer | Clinic Administrator | Yes – stood as UUP candidate – canvassed & no longer member |
Ms | Karen | Smith | Head of Contracted Services – Disability Action | No |
Mrs | Sandra | Henderson | Community Health Development Worker | No |
Mr | Stephen | Gibson | Residential Childcare Support worker | No |
Mrs | Sarah | Collyer | Head of Learning & Development | No |
Mrs | Josephine | Scott | Retired | No |
Mrs | Deborah | Marcus | Childminder | No. |
Ms | Alison | Blayney | Charity Manager | Yes – previously canvassed for political party |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Alastair | Cathcart | DUP | Chair |
Councillor | Christine | Creighton | Alliance |
|
Alderman | Trevor | Cummings | DUP |
|
Councillor | Libby | Douglas | DUP |
|
Councillor | Nigel | Edmund | DUP |
|
Councillor | Lorna | McAlpine | Alliance |
|
Councillor | Victoria | Moore | Alliance |
|
Councillor | David | Rossiter | Alliance |
|
Councillor | Richard | Smart | UUP |
|
Councillor | Peter | Wray | UUP |
|
Armagh Banbridge & Craigavon
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | James | Camblin | Postman | DUP member & election agent |
Mrs | Lynne | McCausland | Pharmacist | No |
Mr | Blaine | McCartney | Social Worker | No |
Mr | Gilbert | Lee | Retired | No |
Mr | Paul | Finegan | Nurse Manager | No |
Mr | Barry | McCrory | Senior HR Professional | Assisted at local election |
Mr | Johnny | Mercer | Administrator/Community voluntary worker | No |
Mrs | Holly | Knox | Careers Guidance Officer | No |
Miss | Caoimhe | McNeill | Trade Union Official | Yes – Stood for assembly& general election and canvassed for SDLP |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Clare | McConville Walker | SF | Chair |
Councillor | Mark | Baxter | DUP |
|
Councillor | Sarah | Duffy | SF |
|
Councillor | Joy | Ferguson | Alliance |
|
Councillor | Julie | Flaherty | UUP |
|
Councillor | Paul | Greenfield | DUP |
|
Councillor | Keith | Haughian | SF |
|
Councillor | Lavelle | McIlwrath | DUP |
|
Councillor | Kevin | Savage | SF |
|
Councillor | Gareth | Wilson | DUP |
|
Belfast Principal
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Barry | Hetherington | Finance Services Manager | Yes – member of NI Conservatives |
Mr | Raied | Al-Wassan | Scientist | No |
Mrs | Paula | Maskey | Head of Business Solutions | Assisted at Sinn Fein election |
Mr | Eoin | Millar | Student | Yes – member of Alliance Party NI |
Carole | Howard | FE College Tutor/Assessor | Yes – former Alliance & UUP Councillor | |
Mr | Vincent | Mogey | Retired | No |
Mr | James | McDermott | Retired | No |
Mr | James | Donnelly | Chief Executive | Yes – canvassed on behalf of Sinn Fein |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Donal | Lyons | SDLP | Chair |
Councillor | Claire | Canavan | SF |
|
Councillor | Tracy | Kelly | DUP |
|
Councillor | JJ | Magee | SF |
|
Councillor | Conor | Maskey | SF |
|
Councillor | Fiona | McAteer | Alliance |
|
Councillor | Caoimhín | McCann | SF |
|
Councillor | Emmet | McDonagh-Brown | Alliance |
|
Councillor | Ian | McLaughlin | DUP |
|
Belfast North
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Michael | O’Hara | Retired | Canvassed for Sinn Fein |
Ms | Naomi | Thompson | Constituency Caseworker | Former DUP Councillor – current assistant treasurer for DUP party |
Ms | Norah | Christie | Social Care Manager | No |
Mr | Thomas | Cheevers | Retired | None |
Mr | Bernard | McClure | Civil Servant | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Conor | Maskey | SF | Chair |
Councillor | Fred | Cobain | DUP | |
Councillor | Anthony | Flynn | Green Party |
|
Councillor | JJ | Magee | SF |
|
Alderman | Dean | McCullough | DUP |
|
Councillor | Sam | Nelson | Alliance |
|
Belfast South
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Dr | Raied | Al-Wazzan | Senior Scientist. Community Volunteer for ethnic minorities | None |
Mr | Richard | Kennedy | Retired | Member of UUP |
Rev | Terence | Graham | Anglican Priest | No |
Ms | Therese | Ward | Retired | None. |
Mr | James | McDermott | Retired | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Tracy | Kelly | DUP | Chair |
Councillor | Pádraig | Donnelly | SF |
|
Councillor | Donal | Lyons | SDLP |
|
Councillor | Geraldine | McAteer | SF |
|
Councillor | Conor | McKay | SF |
|
Councillor | Micky | Murray | Alliance |
|
Belfast East
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Gareth | Wright | Part time Carer, Part time Family Business | Canvassed for DUP |
Mr | Barry | Hetherington | Finance Services Manager | Yes – member of NI Conservatives |
Mr | George | Dorrian | Policy Advisor | Yes – former DUP Councillor |
Ms | Carole | Howard | FE College Tutor/Assessor | Yes – former Alliance & UUP Councillor |
Ms | Mairead | O’Donnell | Community Development Officer | Yes – former Sinn Fein Councillor & canvassed for Sinn Fein |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Fiona | McAteer | Alliance | Chair |
Councillor | Pádraig | Donnelly | SF |
|
Councillor | Davy | Douglas | DUP |
|
Councillor | Séamus | De Fáoíte | SDLP |
|
Councillor | Andrew | McCormick | DUP |
|
Councillor | Conor | McKay | SF |
|
Belfast West
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Eoin | Millar | Student | Yes – member of Alliance Party NI |
Ms | Norah | Christie | Social Care Manager | No |
Mr | Pat | Monteague | Retired | No |
Mr | James | Donnelly | Chief Executive | Yes – canvassed on behalf of Sinn Fein |
Mrs | Paula | Maskey | Head of Business Solutions | Yes - Assisted at Sinn Fein election |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Claire | Canavan | SF | Chair |
Councillor | David | Bell | Alliance |
|
Councillor | Michael | Donnelly | SF |
|
Councillor | Caoimhín | McCann | SF |
|
Alderman | Jim | Rodgers | UUP |
|
Councillor | Nicola | Verner | DUP |
|
Causeway Coast & Glens
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Graham | Maze | Business Consultant | No |
Mr | William | Duddy | Retired | Former DUP Elected member |
Mr | Alan | McLean | Branch Manager | Yes – Former DUP Councillor. Chair of Ballymoney branch (DUP) |
Miss | Leanne | Abernethy | Community Worker | DUP Member – former DUP candidate |
Miss | Yasmin | Geddis | Karate Instructor | No |
Mr | Adam | Campbell | Caseworker – DUP constituency office | Yes – canvassed at local elections 2023 |
Ms | Mary | McCrea | Retired | No |
Mrs | Patricia | McQuillan | Retired | Yes – canvassed for a political party |
Mr | Shane | Laverty | Retired School Principal | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Ivor | Wallace | DUP | Chair |
Councillor | Philip | Anderson | DUP |
|
Councillor | Ciarán | Archibald | SF |
|
Councillor | Stephen | Callaghan | DUP |
|
Councillor | Brenda | Chivers | SF |
|
Alderman | Mark | Fielding | DUP |
|
Councillor | Lee | Kane | Alliance |
|
Councillor | Leanne | Peacock | SF |
|
Councillor | Oliver | McMullan | SF |
|
Councillor | Darryl | Wilson | UUP |
|
Derry & Strabane
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | David | Jackson | Road Safety Manager | No |
Ms | Linda | Watson | Community Centre Manager | Canvassed for DUP at last elections |
Mr | Karl | Duncan | Programme Manager | Chair of Foyle branch of SDLP. Secretary of Waterside SDLP. Chair of SDLP Youth. Canvassed for SDLP |
Mr | Patrick | McGonagle | Retired | Former election officer for Independent candidate |
Mr | Cathal | Crumley | Community worker | Canvassed on behalf of a political party |
Mrs | Michaela | Boyle | Support worker (carer) | Former Sinn Fein Councillor |
Ms | Alison | Wallace | Strategy Manager | No |
Ms | Marie | Brown | Chief Executive Officer | No |
Ms | Karen | McLaughlin | Community Centre Manager | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Sandra | Duffy | SF | Chair |
Councillor | Jason | Barr | SDLP |
|
Councillor | John | Boyle | SDLP |
|
Alderman | Darren | Guy | UUP |
|
Councillor | Christopher | Jackson | SF |
|
Alderman | Keith | Kerrigan | DUP |
|
Councillor | Fergal | Leonard | SF | |
Councillor | Emma | McGinley | SF |
|
Alderman | Niree | McMorris | DUP |
|
Councillor | Antaine | Ṓ Fearghail | SF |
|
Fermanagh & Omagh
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Ms | Bernadette | Lunney | Assistant Director (Health) | Secretary for Sinn Fein branch |
Ms | Bernadette | McCollum | Retired. Current volunteer | No |
Mr | Simon | Wiggins | Development Officer | Former DUP election candidate – former party treasurer |
Mrs | Jenny | Ferguson | Clerk | Canvassed for DUP MLA |
Mr | Paul | Stevenson | Farmer | Former DUP Councillor. Vice Chair of Erne North DUP |
Miss | Charlotte-Louise | Bleakley | Welfare Administrator | No |
Miss | Margaret | McCrory | Business Owner | No |
Mrs | Siobhan | Currie | Community Development Officer | Former Councillor of FODC 2019 – 2022 and Council Chair 2019-20. Electoral agent for council candidates. |
Mrs | Pauline | Treacy | Social Worker | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Tommy | Maguire | SF | Chair |
Councillor | Elaine | Brough | SF |
|
Councillor | Roy | Crawford | UUP |
|
Councillor | Keith | Elliott | DUP |
|
Councillor | Adam | Gannon | SDLP |
|
Councillor | Shirley | Hawkes | DUP |
|
Councillor | Noleen | Hayes | SF |
|
Councillor | Marty | McColgan | SF |
|
Councillor | Thomas | O'Reilly | SF | |
Councillor | Allan | Rainey | UUP |
|
Lisburn & Castlereagh
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | David | Drysdale | Retired | Former DUP councillor.
|
Mr | David | Cairns | Civil Servant | No |
Mr | Gareth | Walker | Civil Servant | No |
Mrs | Yvonne | Craig | Paramedic | Yes – member of DUP |
Mr | Patrick | McClory | Retired | No |
Mr | Brendan | Corr | Political Researcher for MLA | Former SDLP election candidate. Chair of SDLP (Lagan Valley) |
Mrs | Aisling | Playford | National Charity Influencer | Current member of Alliance party |
Mr | Nathan | Anderson | Office Manager | Former DUP Councillor |
Miss | Gina | McDonald | Youth and Community worker | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Sharon | Lowry | Alliance | Chair |
Councillor | Alan | Givan | DUP | |
Councillor | Paul | Burke | SF |
|
Councillor | John | Gallen | SDLP |
|
Councillor | Brian | Higginson | DUP |
|
Councillor | Claire | Kemp | Alliance |
|
Councillor | John | Laverty | DUP |
|
Councillor | Alan | Martin | UUP |
|
Councillor | Tim | Mitchell | UUP |
|
Councillor | Martin | McKeever | Alliance |
|
Mid & East Antrim
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | Noel | Rogan | Road Safety Officer | No |
Ms | Sharon | Maxwell | Civil Servant | No |
Mr | Eugene | Reid | Policy & Engagement Officer | Former Alliance Party Councillor |
Mr | Thomas (Lexie) | Scott | Retired teacher | Former UUP Councillor |
Mrs | Naomi | Coupland | Social Worker | No |
Mrs | Wendy | Kerr | Manager | No |
Mrs | Evelyn | Hughes | Retired | No |
Mr | Stephen | Weir MBE | Coach Trimmer | No |
Mrs | Brenda | Leslie | Retired | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Angela | Smyth | DUP | Chair |
Councillor | Roy | Beggs | UUP |
|
Councillor | Marc | Collins | DUP |
|
Councillor | Danny | Donnelly | Alliance |
|
Councillor | Ian | Friary | SF |
|
Councillor | Timothy | Gaston | TUV |
|
Councillor | Lauren | Gray | Alliance |
|
Councillor | Tyler | Hoey | DUP |
|
Councillor | Jackson | Minford | UUP |
|
Councillor | Gregg | McKeen | DUP |
|
Mid Ulster
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Ms | Pamela | Stewart | Student | No |
Mr | Ian | Irwin | Advocacy Support Officer | Yes – Treasurer of Mid Ulster UUP, previous candidate. |
Ms | Grace | Meerbeek | Voluntary Community Worker | No |
Mr | Robert | Colvin | Retired | Yes - Former UUP Councillor. Chair of Mid Ulster UUP Association |
Mr | Ciaran | McElhone | Office Manager | Yes – Former Sinn Fein Councillor |
Mrs | Kaleena | Murphy | Mental Health Counsellor | None in the last 5 years. Was previously a constituency advisor for Sinn Fein but this ended in 2017. |
Mrs | Sulakashana | Chada | Part-time lecturer | No |
Miss | Niamh | Doris | Research & Political Co-ordinator | Yes – former SF Councillor |
Mr | Pearse | McFlynn | Policy Officer | Yes – canvassed for SF |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Sean | McPeake | SF | Chair |
Councillor | Eva | Cahoon | DUP |
|
Councillor | Eimear | Carney | SF |
|
Councillor | Clement | Cuthbertson | DUP |
|
Councillor | Anne | Forde | DUP |
|
Councillor | Denise | Johnston | SDLP |
|
Councillor | Cathal | Mallaghan | SF |
|
Councillor | Brian | McGuigan | SF |
|
Councillor | John | McNamee | SF |
|
Councillor | Deirdre | Varsani | SF |
|
Newry Mourne & Down
Independent Members
Title | Forename | Surname | Occupation | Political Activity |
---|---|---|---|---|
Mr | William | Slater | Retired | No |
Ms | Colleen | McCreesh | Social Worker | No |
Mr | David | Vint | Retired | No |
Mr | Niall | Lawlor | Constituency officer | Yes – works in SF office. Canvassed on behalf of SF |
Mrs | Michelle | Osborne | Civil Servant | Yes – member of Sinn Fein |
Mrs | Tara | Campbell | Bank official | No |
Ms | Louise | Kennedy | Civil Servant | No |
Ms | Anne | Sheridan | Environmental Health and Safety manager | Yes – candidate for SDLP local election and canvassed on behalf of SDLP |
Ms | Martina | Byrne | Stay at home mother | No |
Political Members
Title | Forename | Surname | Party |
|
---|---|---|---|---|
Councillor | Oonagh | Hanlon | SF | Chair |
Councillor | Terry | Andrews | SDLP |
|
Councillor | Killian | Feehan | SDLP |
|
Councillor | Conor | Galbraith | SDLP |
|
Councillor | Roisin | Howell | SF |
|
Councillor | Aidan | Mathers | SF |
|
Councillor | Declan | Murphy | SF |
|
Councillor | Henry | Reilly | DUP |
|
Councillor | David | Taylor | UUP |
|
Councillor | Jill | Truesdale | Alliance |
|