Incidental Expenses 2019/20 | |
Description | Budget |
| £'000 |
Forensic Services | 8,144 |
Forensic Medical Officer Fees | 4,828 |
Contracted Out Services | 3,250 |
National Crime Agency Contribution | 1,390 |
Recruitment & Selection | 1,278 |
Crown Solicitor Fees | 1,274 |
Depts Miscellaneous Expenditure * | 1,167 |
Crime Expenditure | 1,050 |
Training | 887 |
Occupational Health & Welfare | 719 |
Construction and Procurement Delivery | 525 |
NISRA | 370 |
Other Legal Costs | 366 |
Translator & Interpreters fees | 357 |
DoF Staff Pension Services | 350 |
Search Teams | 285 |
Community Safety | 278 |
Custody Expenses | 260 |
Custody Pathfinder Project | 250 |
Multi Agency Risk Assessment Conference (MARAC) | 215 |
Sexual Assault Referral Centre (SARC) | 200 |
Other Incidental Budgets < £200k ** | 2,146 |
Incidentals Total | 29,589 |
Examples
* Ordinance Survey Licence Costs, Towing Charge
** Internal and External Audit and Assurance, Vetting, Corporate Communications Costs